België op de IMO
Overzicht van Belgische deelnames en prestaties aan IMO
50ste: Bremen, Duitsland, 2009
|
|
49ste: Madrid, Spanje, 2008
| Participant | IMO-score | Selected Through |
| Nicolas Radu |
22 (Silver) | O.M.B. (French-speaking) |
| Pierre-Alain Jacqmin |
15 (Bronze) | O.M.B. (French-speaking) |
| Hoan-Phung Bui |
14 (Hon.Ment.) | O.M.B. (Dutch-speaking) |
| Daan Michiels |
5 | V.W.O. (Dutch-speaking) |
| Mats Vermeeren |
3 | V.W.O. (Dutch-speaking) |
| Dennis Presotto |
2 | V.W.O. (Dutch-speaking) |
48ste: Hanoi, Vietnam, 2007
| Participant | IMO-score | Selected Through |
| Hoan-Phung Bui |
15 (Bronze) | O.M.B. (French-speaking) |
| Pierre-Alain Jacqmin |
15 (Bronze) | O.M.B. (French-speaking) |
| Guolong Li |
14 (Bronze) | V.W.O. (Dutch-speaking |
| Anh Khoa Augustin Lu |
13 (Hon.Ment.) | O.M.D. (French-speaking) |
| Jan Vonk |
13 (Hon.Ment.) | V.W.O. (Dutch-speaking) |
| Christophe Debry |
8 | V.W.O. (Dutch-speaking) |
47ste: Ljubljana, Slovenie, 2006
| Participant | IMO-score | Selected Through |
| François Gonze | 17 (Bronze) | O.M.B. (French-speaking) |
| Numa Couniot | 14 (Hon.Ment.) | O.M.B. (French-speaking) |
| Yves Debongnie | 14 (Hon.Ment.) | O.M.B. (French-speakinig) |
| Guolong Li | 13 (Hon.Ment.) | V.W.O. (Dutch-speaking) |
| Arne Loosveldt | 9 (Hon.Ment.) | V.W.O. (Dutch-speaking) |
| Jan Vonk | 8 | V.W.O. (Dutch-speaking) |
46ste: Merida, Mexico, 2005
| Participant | IMO-score | Selected Through |
| Guolong Li | 26 (Silver) | V.W.O. (Dutch-speaking) |
| François Gonze | 19 (Bronze) | O.M.B. (French-speaking) |
| Maarten De Boeck | 8 (Hon.Ment.) | V.W.O. (Dutch-speaking) |
| Stijn Vermeeren | 8 (Hon.Ment.) | V.W.O. (Dutch-speakinig) |
| David Frenay | 7 | O.M.B. (French-speaking) |
| François Crucifix | 6 | O.M.B. (French-speaking) |
45ste: Athens, Greece, 2004
| Participant | IMO-score | Selected Through |
| Smeets Arne | 26 (Silver) | V.W.O. (Dutch-speaking) |
| Marquis Timothée | 18 (Bronze) | O.M.B. (French-speaking) |
| Frenay David | 16 (Bronze) | O.M.B. (French-speaking) |
| Coppe Julien | 11 (Hon.Ment.) | O.M.B. (French-speakinig) |
| Verbeke Xander | 10 | V.W.O. (Dutch-speaking) |
| Van den Rijt Nicolas | 5 | V.W.O. (Dutch-speaking) |
44ste: Tokyo, Japan, 2003
| Participant | IMO-score | Selected Through |
| Troessaert Cédric | 22 (Silver) | O.M.B. (French-speaking) |
| Trinh Anthony | 17 (Bronze) | O.M.B. (French-speaking) |
| Smeets Arne | 10 (Hon. Ment.) | V.W.O. (Dutch-speaking) |
| Marquis Timothy | 8 (Hon. Ment.) | O.M.B. (French-speaking) |
| Geebelen Dries | 8 (Hon. Ment.) | V.W.O. (Dutch-speaking) |
| Gaasbeek Bram | 5 | V.W.O. (Dutch-speaking) |
43ste: Glasgow, Scotland, 2002
| Participant | IMO-score | Selected Through |
| Troessaert Cédric | 19 (Bronze) | O.M.B. (French-speaking) |
| Struyve Koen | 13 (Hon. Ment.) | V.W.O. (Dutch-speaking) |
| Malmédy Vincent | 11 (Hon. Ment.) | O.M.B. (French-speaking) |
| Trinh Antony | 9 (Hon. Ment.) | O.M.B. (French-speaking) |
| Vandenberghe William | 3 | V.W.O. (Dutch-speaking) |
| Vanhove Frédéric | 3 | V.W.O. (Dutch-speaking |
42ste: Washington D.C. 2001
| Participant | IMO-score | Selected Through |
| Van Gasse Bart | 8 | V.W.O. (Dutch-speaking) |
| Snauwaert Timoty | 5 | V.W.O. (Dutch-speaking) |
| Alpan Ali | 3 | O.M.B. (French-speaking) |
| Comben Richard | 3 | O.M.B. (French-speaking) |
| Franco Nicolas | 3 | O.M.B. (French-speaking) |
| Geeroms Joris | 3 | V.W.O. (Dutch-speaking |
41ste: Taejon 2000
| Participant | IMO-score | Selected Through |
| Gramme Pierre | 15 (Bronze) | O.M.B. (French-speaking) |
| Goossens Koen | 13 (Bronze) | V.W.O. (Dutch-speaking) |
| Foucart François | 9 (H.M.) | O.M.B. (French-speaking) |
| Debongnie Gery | 5 | O.M.B. (French-speaking) |
| Honorez Tom | 5 | V.W.O. (Dutch-speaking) |
| Lowette Hannes | 4 | V.W.O. (Dutch-speaking |
40ste: Bukarest 1999
| Participant | IMO-score | Selected Through |
| Hallez Stefan | 12 (Bronze) | V.W.O. (Dutch-speaking) |
| Caprace Pierre-Emmanuel | 12 (Bronze) | O.M.B. (French-speaking) |
| Han Zhe | 10 | O.M.B. (French-speaking) |
| Van Bogaert Sarah | 7 | O.M.B. (French-speaking) |
| Demeyer Jeroen | 5 | V.W.O. (Dutch-speaking) |
| Minnaert Bram | 5 | V.W.O. (Dutch-speaking |
39ste: Taipei 1998
| Participant | IMO-score | Selected Through |
| Filip De Smet | 29 (Silver) | V.W.O. (Dutch-speaking) |
| Lenny Taelman | 22 (Bronze) | V.W.O. (Dutch-speaking) |
| Zhe Han | 9 | O.M.B. (French-speaking) |
| Jérôme Lévie | 5 | O.M.B. (French-speaking) |
| David Lesthaeghe | 3 | V.W.O. (Dutch-speaking) |
| Antoine Vigier | 3 | O.M.B. (French-speaking) |
38ste: Mar del Plata 1997
| Participant | IMO-score | Selected Through |
| Eric Vandenbussche | 21 (Bronze) | O.M.B. (French-speaking) |
| Ivo De Decker | 20 (Bronze) | V.W.O. (Dutch-speaking) |
| Laurent Waxweiler | 16 (Bronze) | O.M.B. (French-speaking) |
| Stijn Symens | 14 | V.W.O. (Dutch-speaking) |
| Michel Baes | 10 | O.M.B. (French-speaking) |
| Harald Devos | 7 | V.W.O. (Dutch-speaking) |
37ste: Bombay 1996
| Participant | IMO-score | Selected Through |
| Eric Vandenbussche | 17 (Bronze) | O.M.B. (French-speaking) |
| Jean-François Macq | 15 (Bronze) | O.M.B. (French-speaking) |
| Grégory Soyez | 15 (Bronze) | O.M.B. (French-speaking) |
| Tom De Medts | 12 (Bronze) | V.W.O. (Dutch-speaking) |
| Christophe De Cannière | 11 | V.W.O. (Dutch-speaking) |
| Bart De Vijlder | 5 | V.W.O. (Dutch-speaking) |
36ste: Toronto 1995
| Participant | IMO-score | Selected Through |
| Tom De Medts | 20 (Bronze) | V.W.O. (Dutch-speaking) |
| Alexandre Dandoy | 18 (Hon.M.) | O.M.B. (French-speaking) |
| Bert Seynaeve | 17 (Hon.M.) | V.W.O. (Dutch-speaking) |
| Jacques Theys | 17 (Hon. M.) | O.M.B. (French-speaking) |
| Sébastien Leroy | 10 (Hon.M.) | O.M.B. (French-speaking) |
| Christophe Lermytte | 1 | V.W.O. (Dutch-speaking) |
35ste: Hong Kong 1994
| Participant | IMO-score | Selected Through |
| Carl D'Halluin | 24 (Bronze) | V.W.O. (Dutch-speaking) |
| Xavier Hainaut | 21 (Bronze) | O.M.B. (French-speaking) |
| Francis Gardeyn | 16 (Hon.M.) | V.W.O. (Dutch-speaking) |
| Alice Devillers | 15 (Hon. M.) | O.M.B. (French-speaking) |
| Stefaan Vaes | 15 (Hon. M.) | V.W.O. (Dutch-speaking) |
| Quentin Louveaux | 14 (Hon.M.) | O.M.B. (French-speaking) |
34ste: Istanbul 1993
| Participant | IMO-score | Selected Through |
| Frederic Bourgeois |
13 (Bronze) | O.M.B. (French-speaking) |
| Xavier Hainaut |
10 (Hon.M.) | O.M.B. (French-speaking) |
| Didier Smets |
10 |
O.M.B. (French-speaking) |
| Anne Verhulst |
8 |
V.W.O. (Dutch-speaking) |
| Jan de Merlier |
7 |
V.W.O. (Dutch-speaking) |
| Adriaan Herremans |
7 |
V.W.O. (Dutch-speaking) |




